Clothing lockers
SU closet cabinets are an aesthetically pleasing and functional product. They allow a comprehensive development of social rooms. Equipped with cylindrical locks, they ensure the protection of left things. Ventilation holes in the doors allow effective air exchange. Cabinets are covered with durable, easy-to-clean powder varnish. It is possible to apply individual design solutions.
Technical parameters:
Standard equipment:
- B – cylinder lock;
- single-point door locking;
- Masters system locks.
Additional equipment:
- bench for SU1c/1d, SU1c/1dp, SUL1c/2d (300 and 400 mm long);
- bench for SU2c/2d, SU2c/4d, SU2c/8d (600 mm long);
- bench for SU2c/2dp, SUL2c/2d, SU3c/3d (800 and 900 mm long);
- three-point locking;
- set of feet (150 mm);
- door numbering;
- key fobs.
Logistical minimums apply.
Download:
Clothing lockers
Dimensions:
Model | Height | Width | Depth | Lock type | Weight (kg) | |
---|---|---|---|---|---|---|
SU 1c/1d | 1800 | 300 | 500 | B | 19 | |
SU 1c/1dp | 1800 | 400 | 500 | B | 25 | |
SU 2c/2d | 1800 | 600 | 500 | B | 33 | |
SU 2c/2dp | 1800 | 800 | 500 | B | 49 | |
SU 3c/3d | 1800 | 900 | 500 | B | 47 | |
SU 2c/4d | 1800 | 600 | 500 | B | 34 | |
SU 2c/8d | 1800 | 600 | 500 | B | 38 | |
SUL 1c/2d | 1800 | 400 | 500 | B | 30 | |
SUL 2c/4d | 1800 | 800 | 500 | B | 53 | |
SU 1c/1ds | 1975 | 300 | 500 | Bb | 21 | |
SU 2c/2ds | 1975 | 600 | 500 | B | 37 | |
SU 2c/2dps | 1975 | 800 | 500 | B | 54 | |
SU 3c/3ds | 1975 | 900 | 500 | B | 52 | |
SUL 2c/4ds | 1975 | 800 | 500 | B | 58 |
c – column
d – door
p – internal partition
Standard color RAL 7035