Office safes SG
I-II class of burglary resistance
SG cabinet safes provide effective protection of values according to European standards PN-EN 1143-1, confirmed by IMP certificate.
Purpose:
For securing monetary values of jewelry, documents and other valuables.
Functionality:
The safes provide effective protection due to the applied construction of the body and doors, protection against bolt breakage, drilling and lock breakage, and the possibility of fixing the safe to the ground.
They have adjustable shelves, the number of which depends on the height of the safe, at the request of the customer can be equipped with lockers.
Construction:
The safes have a multi-layer reinforced body and door construction. The single-leaf door with an opening angle of 180° is equipped with a three-sided locking mechanism, and fixed bolts are installed on the hinged side. The locking mechanism is driven by a handle, for its locking an approved key lock of class A is used. According to the customer’s own requirements, it is possible to order a safe with one or two certified key, combination or electronic locks.
Durability and aesthetics of workmanship:
The safes are made of high quality materials that guarantee high quality and repeatability. Locks of reputable companies and proven design solutions guarantee easy operation and trouble-free operation. The safes are covered with durable, easy-to-clean powder paint.
Download:
Office safes SG class I
Office safes SG class II
Dimensions:
Office safes SG class I
Model | External dimensions (mm) | Internal dimensions (mm) | Capacity (L) | Number of shelves | Weight (kg) |
||||
---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | ||||
SGI 40 | 400 | 510 | 360 | 275 (125) | 385 (125) | 175 (185) | 18 | 1 | 62 |
SGI 50 | 500 | 510 | 450 | 375 | 385 | 265 | 38 | 1 | 71 |
SGI 60 | 600 | 510 | 520 | 475 | 385 | 335 | 61 | 1 | 80 |
SGI 70 | 700 | 510 | 520 | 575 | 385 | 335 | 74 | 1 | 91 |
SGI 80 | 800 | 510 | 520 | 675 | 385 | 335 | 87 | 1 | 101 |
SGI 100 | 1000 | 510 | 520 | 875 | 385 | 335 | 112 | 2 | 122 |
SGI 120 | 1200 | 510 | 520 | 1075 | 385 | 335 | 138 | 2 | 143 |
SGI 140 | 1400 | 510 | 520 | 1275 | 385 | 335 | 164 | 3 | 163 |
SGI 160 | 1600 | 510 | 520 | 1475 | 385 | 335 | 190 | 3 | 184 |
SGI 180 | 1800 | 510 | 520 | 1675 | 385 | 335 | 216 | 3 | 205 |
Standard color RAL 7035 |
Office safes SG class II
Model | External dimensions (mm) | Internal dimensions (mm) | Capacity (L) | Number of shelves | Weight (kg) |
||||
---|---|---|---|---|---|---|---|---|---|
Wys. | Szer. | Gł. | Wys. | Szer. | Gł. | ||||
SGII 60 | 600 | 510 | 520 | 475 (125) | 385 (125) | 335 (185) | 61 | 1 | 110 |
SGII 80 | 800 | 510 | 520 | 675 | 385 | 335 | 87 | 1 | 138 |
SGII 100 | 1000 | 510 | 520 | 875 | 385 | 335 | 112 | 2 | 167 |
SGII 120 | 1200 | 510 | 520 | 1075 | 385 | 335 | 138 | 2 | 195 |
SGII 140 | 1400 | 510 | 520 | 1275 | 385 | 335 | 164 | 3 | 224 |
SGII 160 | 1600 | 510 | 520 | 1475 | 385 | 335 | 190 | 3 | 252 |
SGII 180 | 1800 | 510 | 520 | 1675 | 385 | 335 | 216 | 3 | 279 |
Standard color RAL 7035 |