HEAVY REINFORCEMENT SAFES
SP I-V
Technical parameters:
Download:
Heavy reinforcement safe class I
Heavy reinforcement safe class II
Heavy reinforcement safe class III
Heavy reinforcement safe class IV
Heavy reinforcement safe class V
Dimensions:
Heavy reinforcement safes class I
External dimensions (mm) | Internal dimensions (mm) | Capacity (L) | Number of shelves | Weight (kg) |
|||||
---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | ||||
SPI 40 | 400 | 510 | 360 | 275 | 385 | 175 | 18 | 1 | 120 |
SPI 60 | 600 | 510 | 520 | 475 | 385 | 335 | 61 | 1 | 190 |
SPI 80 | 800 | 510 | 450 | 675 | 385 | 265 | 70 | 2 | 240 |
SPI 100 | 1000 | 510 | 520 | 875 | 385 | 335 | 112 | 3 | 290 |
SPI 120 | 1200 | 610 | 520 | 1075 | 485 | 335 | 175 | 3 | 390 |
Standard color RAL 7035 |
Heavy reinforcements safes class II
Model | External dimensions(mm) | Internal(mm) | Capacity (L) | Number of shelves | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | (L) | (kg) | ||
SPII 40 | 400 | 510 | 360 | 275 | 385 | 175 | 18 | 1 | 125 |
SPII 60 | 600 | 510 | 520 | 475 | 385 | 335 | 61 | 1 | 200 |
SPII 80 | 800 | 510 | 450 | 675 | 385 | 265 | 70 | 2 | 255 |
SPII 100 | 1000 | 510 | 520 | 875 | 385 | 335 | 112 | 3 | 310 |
SPII 120 | 1200 | 610 | 520 | 1075 | 485 | 335 | 175 | 3 | 415 |
Standard color RAL 7035 |
Heavy reinforcements safes class III
Model | External dimensions (mm) | Internal dimensions (mm) | Capacity (L) | Number of shelves | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | (L) | (kg) | ||
SPIII 90 | 900 | 560 | 530 | 776 | 436 | 345 | 117 | 2 | 465 |
SPIII 100 | 980 | 560 | 630 | 856 | 436 | 445 | 166 | 2 | 549 |
SPIII 120 | 1200 | 650 | 650 | 1076 | 526 | 465 | 263 | 2 | 703 |
SPIII 130 | 1300 | 660 | 630 | 1176 | 536 | 445 | 280 | 3 | 758 |
SPIII 150 | 1500 | 660 | 630 | 1376 | 536 | 445 | 328 | 3 | 850 |
SPIII 140 | 1380 | 830 | 630 | 1256 | 706 | 445 | 395 | 3 | 925 |
SPIII 170 | 1720 | 830 | 630 | 1596 | 706 | 445 | 501 | 4 | 1104 |
SPIII 200 | 1950 | 830 | 630 | 1826 | 706 | 445 | 574 | 4 | 1228 |
Standard color RAL 7035 |
Heavy reinforcement safes class IV
Model | External dimensions (mm) | Internal dimension (mm) | Capacity (L) | Number of shelves | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | (L) | (kg) | ||
SPIV 90 | 920 | 580 | 550 | 776 | 436 | 345 | 117 | 2 | 495 |
SPIV 100 | 1000 | 580 | 650 | 856 | 436 | 445 | 166 | 2 | 583 |
SPIV 120 | 1200 | 650 | 650 | 1056 | 506 | 445 | 238 | 2 | 721 |
SPIV 130 | 1320 | 680 | 650 | 1176 | 536 | 445 | 280 | 3 | 799 |
SPIV 150 | 1520 | 680 | 650 | 1376 | 536 | 445 | 328 | 3 | 895 |
SPIV 140 | 1400 | 850 | 650 | 1256 | 706 | 445 | 395 | 3 | 971 |
SPIV 170 | 1740 | 850 | 650 | 1596 | 706 | 445 | 501 | 4 | 1157 |
SPIV 200 | 1970 | 850 | 650 | 1826 | 706 | 445 | 574 | 4 | 1286 |
Standard color RAL 7035 |
heavy reinforcement safes class V
Model | External dimension (mm) | Internal dimensions (mm) | Capacity (L) | Number of shelves | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | (L) | (kg) | ||
SP V 90 | 920 | 580 | 550 | 776 | 436 | 345 | 117 | 2 | 495 |
SP V 100 | 1000 | 580 | 650 | 856 | 436 | 445 | 166 | 2 | 583 |
SP V 120 | 1200 | 650 | 650 | 1056 | 506 | 445 | 238 | 2 | 721 |
SP V 130 | 1320 | 680 | 650 | 1176 | 536 | 445 | 280 | 3 | 799 |
SP V 150 | 1520 | 680 | 650 | 1376 | 536 | 445 | 328 | 3 | 895 |
SP V 140 | 1400 | 850 | 650 | 1256 | 706 | 445 | 395 | 3 | 971 |
SP V 170 | 1740 | 850 | 650 | 1596 | 706 | 445 | 501 | 4 | 1157 |
SP V 200 | 1970 | 850 | 650 | 1826 | 706 | 445 | 574 | 4 | 1286 |
Standard color RAL 7035 |